Seq. | Nº Cand. | Nome Candidato | Partido / Coligação | Qtde. Votos |
1 | 2323 | | PPS - PPS / DEM / PSDC / PRTB / PMN / PRP / PSDB | 182.680 (7,24%) |
2 | 1515 | | PMDB | 179.778 (7,13%) |
3 | 1522 | | PMDB | 176.632 (7,00%) |
4 | 1555 | | PMDB | 134.614 (5,34%) |
5 | 4567 | | PSDB - PPS / DEM / PSDC / PRTB / PMN / PRP / PSDB | 120.762 (4,79%) |
6 | 2020 | | PSC - PP / PT / PTB / PSC / PR / PHS / PTC / PT do B | 105.064 (4,17%) |
7 | 4590 | | PSDB - PPS / DEM / PSDC / PRTB / PMN / PRP / PSDB | 100.362 (3,98%) |
8 | 1313 | | PT - PP / PT / PTB / PSC / PR / PHS / PTC / PT do B | 97.181 (3,85%) |
9 | 2222 | | PR - PP / PT / PTB / PSC / PR / PHS / PTC / PT do B | 94.541 (3,75%) |
10 | 1456 | | PTB - PP / PT / PTB / PSC / PR / PHS / PTC / PT do B | 90.531 (3,59%) |
11 | 1310 | | PT - PP / PT / PTB / PSC / PR / PHS / PTC / PT do B | 88.804 (3,52%) |
12 | 1380 | | PT - PP / PT / PTB / PSC / PR / PHS / PTC / PT do B | 85.497 (3,39%) |
13 | 2522 | | DEM - PPS / DEM / PSDC / PRTB / PMN / PRP / PSDB | 76.388 (3,03%) |
14 | 1321 | | PT - PP / PT / PTB / PSC / PR / PHS / PTC / PT do B | 74.176 (2,94%) |
15 | 1212 | | PDT - PRB / PDT / PSB / PV / PC do B | 63.831 (2,53%) |
16 | 1115 | | PP - PP / PT / PTB / PSC / PR / PHS / PTC / PT do B | 58.219 (2,31%) |
17 | 1311 | | PT - PP / PT / PTB / PSC / PR / PHS / PTC / PT do B | 57.087 (2,26%) |
18 | 1010 | | PRB - PRB / PDT / PSB / PV / PC do B | 55.563 (2,20%) |
19 | 4545 | | PSDB - PPS / DEM / PSDC / PRTB / PMN / PRP / PSDB | 55.541 (2,20%) |
20 | 4040 | | PSB - PRB / PDT / PSB / PV / PC do B | 47.476 (1,88%) |
21 | 1512 | | PMDB | 46.224 (1,83%) |
22 | 4500 | | PSDB - PPS / DEM / PSDC / PRTB / PMN / PRP / PSDB | 29.995 (1,19%) |
23 | 1500 | | PMDB | 28.333 (1,12%) |
24 | 4343 | | PV - PRB / PDT / PSB / PV / PC do B | 20.549 (0,81%) |
25 | 1441 | | PTB - PP / PT / PTB / PSC / PR / PHS / PTC / PT do B | 19.209 (0,76%) |
26 | 6565 | | PC do B - PRB / PDT / PSB / PV / PC do B | 18.386 (0,73%) |
27 | 1570 | | PMDB | 16.896 (0,67%) |
28 | 4555 | | PSDB - PPS / DEM / PSDC / PRTB / PMN / PRP / PSDB | 15.573 (0,62%) |
29 | 1415 | | PTB - PP / PT / PTB / PSC / PR / PHS / PTC / PT do B | 11.872 (0,47%) |
30 | 1530 | | PMDB | 11.807 (0,47%) |
31 | 1551 | | PMDB | 10.823 (0,43%) |
32 | 2000 | | PSC - PP / PT / PTB / PSC / PR / PHS / PTC / PT do B | 10.357 (0,41%) |
Nenhum comentário:
Postar um comentário