| ||||||||||||||||
Seq. | Nº Cand. | Nome Candidato | Partido / Coligação | Qtde. Votos |
1 | 50123 | PSOL | 81.079 (3,11%) | |
2 | 25123 | DEM - DEM / PSDB | 55.043 (2,11%) | |
3 | 45451 | PSDB - DEM / PSDB | 50.054 (1,92%) | |
4 | 45612 | PSDB - DEM / PSDB | 42.116 (1,61%) | |
5 | 15456 | PMDB | 38.505 (1,47%) | |
6 | 15888 | PMDB | 34.114 (1,31%) | |
7 | 15555 | PMDB | 33.951 (1,30%) | |
8 | 45112 | PSDB - DEM / PSDB | 33.421 (1,28%) | |
9 | 14500 | PTB | 32.698 (1,25%) | |
10 | 13280 | PT - PP / PT / PHS | 32.067 (1,23%) | |
11 | 45222 | PSDB - DEM / PSDB | 31.851 (1,22%) | |
12 | 22345 | PR | 28.768 (1,10%) | |
13 | 45045 | PSDB - DEM / PSDB | 27.515 (1,05%) | |
14 | 22789 | PR | 26.678 (1,02%) | |
15 | 45130 | PSDB - DEM / PSDB | 26.313 (1,01%) | |
16 | 25456 | DEM - DEM / PSDB | 26.047 (1,00%) | |
17 | 13310 | PT - PP / PT / PHS | 25.653 (0,98%) | |
18 | 14444 | PTB | 25.528 (0,98%) | |
19 | 13130 | PT - PP / PT / PHS | 25.118 (0,96%) | |
20 | 15123 | PMDB | 24.214 (0,93%) | |
21 | 13103 | PT - PP / PT / PHS | 23.684 (0,91%) | |
22 | 22150 | PR | 23.334 (0,89%) | |
23 | 14123 | PTB | 22.351 (0,86%) | |
24 | 15678 | PMDB | 22.321 (0,85%) | |
25 | 12345 | PDT | 22.264 (0,85%) | |
26 | 13500 | PT - PP / PT / PHS | 22.080 (0,85%) | |
27 | 15100 | PMDB | 21.955 (0,84%) | |
28 | 15007 | PMDB | 21.743 (0,83%) | |
29 | 15177 | PMDB | 21.362 (0,82%) | |
30 | 10147 | PRB | 20.993 (0,80%) | |
31 | 12222 | PDT | 20.938 (0,80%) | |
32 | 14780 | PTB | 20.897 (0,80%) | |
33 | 40111 | PSB | 20.878 (0,80%) | |
34 | 22123 | PR | 20.179 (0,77%) | |
35 | 14789 | PTB | 20.128 (0,77%) | |
36 | 15500 | PMDB | 19.556 (0,75%) | |
37 | 13630 | PT - PP / PT / PHS | 19.452 (0,74%) | |
38 | 15615 | PMDB | 19.438 (0,74%) | |
39 | 13133 | PT - PP / PT / PHS | 18.441 (0,71%) | |
40 | 43222 | PV | 18.234 (0,70%) | |
41 | 40777 | PSB | 17.846 (0,68%) | |
42 | 15195 | PMDB | 17.773 (0,68%) | |
43 | 33123 | PMN - PPS / PSDC / PRTB / PMN / PRP | 17.535 (0,67%) | |
44 | 43456 | PV | 17.233 (0,66%) | |
45 | 15155 | PMDB | 17.109 (0,66%) | |
46 | 22777 | PR | 17.010 (0,65%) | |
47 | 40199 | PSB | 16.942 (0,65%) | |
48 | 13611 | PT - PP / PT / PHS | 16.768 (0,64%) | |
49 | 40000 | PSB | 16.166 (0,62%) | |
50 | 15800 | PMDB | 15.916 (0,61%) | |
51 | 11000 | PP - PP / PT / PHS | 15.854 (0,61%) | |
52 | 13100 | PT - PP / PT / PHS | 15.404 (0,59%) | |
53 | 43699 | PV | 15.303 (0,59%) | |
54 | 45123 | PSDB - DEM / PSDB | 15.286 (0,59%) | |
55 | 22555 | PR | 15.126 (0,58%) | |
56 | 43120 | PV | 15.037 (0,58%) | |
57 | 13014 | PT - PP / PT / PHS | 14.897 (0,57%) | |
58 | 25222 | DEM - DEM / PSDB | 14.501 (0,56%) | |
59 | 15108 | PMDB | 14.442 (0,55%) | |
60 | 15333 | PMDB | 14.138 (0,54%) | |
61 | 23150 | PPS - PPS / PSDC / PRTB / PMN / PRP | 14.000 (0,54%) | |
62 | 14555 | PTB | 13.932 (0,53%) | |
63 | 40456 | PSB | 13.652 (0,52%) | |
64 | 33456 | PMN - PPS / PSDC / PRTB / PMN / PRP | 13.563 (0,52%) | |
65 | 45145 | PSDB - DEM / PSDB | 13.502 (0,52%) | |
66 | 13013 | PT - PP / PT / PHS | 13.065 (0,50%) | |
67 | 10122 | PRB | 12.944 (0,50%) | |
68 | 10123 | PRB | 12.481 (0,48%) | |
69 | 45626 | PSDB - DEM / PSDB | 12.156 (0,47%) | |
70 | 11111 | PP - PP / PT / PHS | 11.877 (0,45%) | |
71 | 15121 | PMDB | 11.854 (0,45%) | |
72 | 15789 | PMDB | 11.791 (0,45%) | |
73 | 50456 | PSOL | 11.561 (0,44%) | |
74 | 15140 | PMDB | 11.532 (0,44%) | |
75 | 20222 | PSC - PTN / PSC / PTC / PT do B | 11.454 (0,44%) | |
76 | 45555 | PSDB - DEM / PSDB | 11.304 (0,43%) | |
77 | 23245 | PPS - PPS / PSDC / PRTB / PMN / PRP | 10.957 (0,42%) | |
78 | 14999 | PTB | 10.832 (0,41%) | |
79 | 23666 | PPS - PPS / PSDC / PRTB / PMN / PRP | 10.797 (0,41%) | |
80 | 15999 | PMDB | 10.693 (0,41%) | |
81 | 14777 | PTB | 10.501 (0,40%) | |
82 | 15010 | PMDB | 10.343 (0,40%) | |
83 | 12777 | PDT | 10.312 (0,39%) | |
84 | 15688 | PMDB | 10.202 (0,39%) | |
85 | 44789 | PRP - PPS / PSDC / PRTB / PMN / PRP | 9.939 (0,38%) | |
86 | 13113 | PT - PP / PT / PHS | 9.410 (0,36%) | |
87 | 10150 | PRB | 9.102 (0,35%) | |
88 | 22112 | PR | 8.935 (0,34%) | |
89 | 20000 | PSC - PTN / PSC / PTC / PT do B | 8.796 (0,34%) | |
90 | 13131 | PT - PP / PT / PHS | 8.751 (0,34%) | |
91 | 12912 | PDT | 8.514 (0,33%) | |
92 | 40540 | PSB | 8.500 (0,33%) | |
93 | 14000 | PTB | 8.495 (0,33%) | |
94 | 28000 | PRTB - PPS / PSDC / PRTB / PMN / PRP | 8.419 (0,32%) | |
95 | 23300 | PPS - PPS / PSDC / PRTB / PMN / PRP | 8.247 (0,32%) | |
96 | 14111 | PTB | 8.212 (0,31%) | |
97 | 22222 | PR | 8.189 (0,31%) | |
98 | 12456 | PDT | 8.164 (0,31%) | |
99 | 13456 | PT - PP / PT / PHS | 8.140 (0,31%) | |
100 | 11123 | PP - PP / PT / PHS | 7.808 (0,30%) |
Nenhum comentário:
Postar um comentário