Seq. | Nº Cand. | Nome Candidato | Partido / Coligação | Qtde. Votos |
1 | 1522 | | PMDB | 202.784 (7,09%) |
2 | 1515 | | PMDB | 193.497 (6,77%) |
3 | 2323 | | PPS - PPS / DEM / PSDC / PRTB / PMN / PRP / PSDB | 191.778 (6,71%) |
4 | 1555 | | PMDB | 148.514 (5,19%) |
5 | 4567 | | PSDB - PPS / DEM / PSDC / PRTB / PMN / PRP / PSDB | 131.054 (4,58%) |
6 | 2020 | | PSC - PP / PT / PTB / PSC / PR / PHS / PTC / PT do B | 118.885 (4,16%) |
7 | 1313 | | PT - PP / PT / PTB / PSC / PR / PHS / PTC / PT do B | 116.728 (4,08%) |
8 | 4590 | | PSDB - PPS / DEM / PSDC / PRTB / PMN / PRP / PSDB | 113.040 (3,95%) |
9 | 2222 | | PR - PP / PT / PTB / PSC / PR / PHS / PTC / PT do B | 109.572 (3,83%) |
10 | 1310 | | PT - PP / PT / PTB / PSC / PR / PHS / PTC / PT do B | 100.819 (3,52%) |
11 | 1456 | | PTB - PP / PT / PTB / PSC / PR / PHS / PTC / PT do B | 100.734 (3,52%) |
12 | 1380 | | PT - PP / PT / PTB / PSC / PR / PHS / PTC / PT do B | 100.228 (3,50%) |
13 | 2522 | | DEM - PPS / DEM / PSDC / PRTB / PMN / PRP / PSDB | 96.200 (3,36%) |
14 | 1321 | | PT - PP / PT / PTB / PSC / PR / PHS / PTC / PT do B | 89.227 (3,12%) |
15 | 1311 | | PT - PP / PT / PTB / PSC / PR / PHS / PTC / PT do B | 72.828 (2,55%) |
16 | 1212 | | PDT - PRB / PDT / PSB / PV / PC do B | 72.615 (2,54%) |
17 | 1115 | | PP - PP / PT / PTB / PSC / PR / PHS / PTC / PT do B | 67.964 (2,38%) |
18 | 1512 | | PMDB | 65.766 (2,30%) |
19 | 4545 | | PSDB - PPS / DEM / PSDC / PRTB / PMN / PRP / PSDB | 61.103 (2,14%) |
20 | 1010 | | PRB - PRB / PDT / PSB / PV / PC do B | 59.869 (2,09%) |
21 | 4040 | | PSB - PRB / PDT / PSB / PV / PC do B | 54.631 (1,91%) |
22 | 4500 | | PSDB - PPS / DEM / PSDC / PRTB / PMN / PRP / PSDB | 33.034 (1,15%) |
23 | 1500 | | PMDB | 31.958 (1,12%) |
24 | 4343 | | PV - PRB / PDT / PSB / PV / PC do B | 22.041 (0,77%) |
25 | 6565 | | PC do B - PRB / PDT / PSB / PV / PC do B | 20.022 (0,70%) |
26 | 1441 | | PTB - PP / PT / PTB / PSC / PR / PHS / PTC / PT do B | 19.524 (0,68%) |
27 | 1570 | | PMDB | 18.275 (0,64%) |
28 | 4555 | | PSDB - PPS / DEM / PSDC / PRTB / PMN / PRP / PSDB | 17.578 (0,61%) |
29 | 1530 | | PMDB | 12.969 (0,45%) |
30 | 1415 | | PTB - PP / PT / PTB / PSC / PR / PHS / PTC / PT do B | 12.632 (0,44%) |
31 | 1551 | | PMDB | 11.721 (0,41%) |
32 | 1410 | | PTB - PP / PT / PTB / PSC / PR / PHS / PTC / PT do B | 10.793 (0,38%) |
33 | 2000 | | PSC - PP / PT / PTB / PSC / PR / PHS / PTC / PT do B | 10.642 (0,37%) |
34 | 4444 | | PRP - PPS / DEM / PSDC / PRTB / PMN / PRP / PSDB | 9.505 (0,33%) |
35 | 5050 | | PSOL | 8.061 (0,28%) |
36 | 1233 | | PDT - PRB / PDT / PSB / PV / PC do B | 7.282 (0,25%) |
37 | 1214 | | PDT - PRB / PDT / PSB / PV / PC do B | 6.134 (0,21%) |
38 | 1234 | | PDT - PRB / PDT / PSB / PV / PC do B | 4.838 (0,17%) |
39 | 7000 | | PT do B - PP / PT / PTB / PSC / PR / PHS / PTC / PT do B | 4.731 (0,17%) |
40 | 2315 | | PPS - PPS / DEM / PSDC / PRTB / PMN / PRP / PSDB | 4.644 (0,16%) |
41 | 2794 | | PSDC - PPS / DEM / PSDC / PRTB / PMN / PRP / PSDB | 4.488 (0,16%) |
42 | 1330 | | PT - PP / PT / PTB / PSC / PR / PHS / PTC / PT do B | 3.902 (0,14%) |
43 | 1220 | | PDT - PRB / PDT / PSB / PV / PC do B | 3.615 (0,13%) |
44 | 1420 | | PTB - PP / PT / PTB / PSC / PR / PHS / PTC / PT do B | 3.466 (0,12%) |
45 | 2511 | | DEM - PPS / DEM / PSDC / PRTB / PMN / PRP / PSDB | 3.266 (0,11%) |
46 | 1222 | | PDT - PRB / PDT / PSB / PV / PC do B | 3.150 (0,11%) |
47 | 5000 | | PSOL | 3.104 (0,11%) |
48 | 1230 | | PDT - PRB / PDT / PSB / PV / PC do B | 3.056 (0,11%) |
49 | 1202 | | PDT - PRB / PDT / PSB / PV / PC do B | 2.793 (0,10%) |
50 | 2525 | | DEM - PPS / DEM / PSDC / PRTB / PMN / PRP / PSDB | 2.767 (0,10%) |
Nenhum comentário:
Postar um comentário