| ||||||||||||||||
Seq. | Nº Cand. | Nome Candidato | Partido / Coligação | Qtde. Votos |
1 | 50123 | PSOL | 82.053 (2,97%) | |
2 | 25123 | DEM - DEM / PSDB | 56.312 (2,04%) | |
3 | 45451 | PSDB - DEM / PSDB | 50.964 (1,84%) | |
4 | 45612 | PSDB - DEM / PSDB | 43.196 (1,56%) | |
5 | 15456 | PMDB | 39.578 (1,43%) | |
6 | 15888 | PMDB | 37.332 (1,35%) | |
7 | 45222 | PSDB - DEM / PSDB | 36.050 (1,31%) | |
8 | 15555 | PMDB | 35.503 (1,29%) | |
9 | 45112 | PSDB - DEM / PSDB | 35.140 (1,27%) | |
10 | 13280 | PT - PP / PT / PHS | 34.847 (1,26%) | |
11 | 14500 | PTB | 34.694 (1,26%) | |
12 | 22345 | PR | 30.388 (1,10%) | |
13 | 45045 | PSDB - DEM / PSDB | 29.956 (1,08%) | |
14 | 22150 | PR | 29.002 (1,05%) | |
15 | 45130 | PSDB - DEM / PSDB | 28.949 (1,05%) | |
16 | 25456 | DEM - DEM / PSDB | 27.107 (0,98%) | |
17 | 22789 | PR | 27.059 (0,98%) | |
18 | 13130 | PT - PP / PT / PHS | 27.054 (0,98%) | |
19 | 13310 | PT - PP / PT / PHS | 26.610 (0,96%) | |
20 | 14444 | PTB | 26.514 (0,96%) | |
21 | 13103 | PT - PP / PT / PHS | 25.508 (0,92%) | |
22 | 13500 | PT - PP / PT / PHS | 24.876 (0,90%) | |
23 | 14780 | PTB | 24.605 (0,89%) | |
24 | 15123 | PMDB | 24.577 (0,89%) | |
25 | 15007 | PMDB | 24.103 (0,87%) | |
26 | 14123 | PTB | 23.829 (0,86%) | |
27 | 15100 | PMDB | 23.689 (0,86%) | |
28 | 12345 | PDT | 23.321 (0,84%) | |
29 | 15177 | PMDB | 22.872 (0,83%) | |
30 | 15678 | PMDB | 22.736 (0,82%) | |
31 | 12222 | PDT | 22.318 (0,81%) | |
32 | 40111 | PSB | 21.345 (0,77%) | |
33 | 10147 | PRB | 21.201 (0,77%) | |
34 | 15195 | PMDB | 21.137 (0,77%) | |
35 | 22123 | PR | 20.904 (0,76%) | |
36 | 14789 | PTB | 20.770 (0,75%) | |
37 | 13133 | PT - PP / PT / PHS | 20.475 (0,74%) | |
38 | 15615 | PMDB | 20.447 (0,74%) | |
39 | 15500 | PMDB | 20.036 (0,73%) | |
40 | 13630 | PT - PP / PT / PHS | 19.787 (0,72%) | |
41 | 40777 | PSB | 19.386 (0,70%) | |
42 | 43222 | PV | 18.911 (0,68%) | |
43 | 33123 | PMN - PPS / PSDC / PRTB / PMN / PRP | 18.125 (0,66%) | |
44 | 43456 | PV | 17.978 (0,65%) | |
45 | 13100 | PT - PP / PT / PHS | 17.959 (0,65%) | |
46 | 13611 | PT - PP / PT / PHS | 17.850 (0,65%) | |
47 | 15155 | PMDB | 17.662 (0,64%) | |
48 | 22777 | PR | 17.652 (0,64%) | |
49 | 40000 | PSB | 17.180 (0,62%) | |
50 | 40199 | PSB | 17.074 (0,62%) | |
51 | 11000 | PP - PP / PT / PHS | 16.997 (0,62%) | |
52 | 15800 | PMDB | 16.853 (0,61%) | |
53 | 45123 | PSDB - DEM / PSDB | 16.425 (0,59%) | |
54 | 25222 | DEM - DEM / PSDB | 15.968 (0,58%) | |
55 | 43120 | PV | 15.840 (0,57%) | |
56 | 22555 | PR | 15.838 (0,57%) | |
57 | 13014 | PT - PP / PT / PHS | 15.781 (0,57%) | |
58 | 43699 | PV | 15.646 (0,57%) | |
59 | 45145 | PSDB - DEM / PSDB | 15.177 (0,55%) | |
60 | 40456 | PSB | 15.128 (0,55%) | |
61 | 23150 | PPS - PPS / PSDC / PRTB / PMN / PRP | 15.051 (0,54%) | |
62 | 15108 | PMDB | 14.659 (0,53%) | |
63 | 33456 | PMN - PPS / PSDC / PRTB / PMN / PRP | 14.523 (0,53%) | |
64 | 15333 | PMDB | 14.399 (0,52%) | |
65 | 14555 | PTB | 14.359 (0,52%) | |
66 | 13013 | PT - PP / PT / PHS | 13.675 (0,50%) | |
67 | 10123 | PRB | 13.414 (0,49%) | |
68 | 13131 | PT - PP / PT / PHS | 13.408 (0,49%) | |
69 | 10122 | PRB | 12.987 (0,47%) | |
70 | 15121 | PMDB | 12.550 (0,45%) | |
71 | 45626 | PSDB - DEM / PSDB | 12.485 (0,45%) | |
72 | 20222 | PSC - PTN / PSC / PTC / PT do B | 12.362 (0,45%) | |
73 | 15789 | PMDB | 12.215 (0,44%) | |
74 | 50456 | PSOL | 12.146 (0,44%) | |
75 | 12777 | PDT | 12.120 (0,44%) | |
76 | 11111 | PP - PP / PT / PHS | 12.115 (0,44%) | |
77 | 15010 | PMDB | 12.090 (0,44%) | |
78 | 15140 | PMDB | 11.887 (0,43%) | |
79 | 45555 | PSDB - DEM / PSDB | 11.672 (0,42%) | |
80 | 23245 | PPS - PPS / PSDC / PRTB / PMN / PRP | 11.072 (0,40%) | |
81 | 14999 | PTB | 11.007 (0,40%) | |
82 | 23666 | PPS - PPS / PSDC / PRTB / PMN / PRP | 10.995 (0,40%) | |
83 | 14777 | PTB | 10.892 (0,39%) | |
84 | 15999 | PMDB | 10.862 (0,39%) | |
85 | 15688 | PMDB | 10.420 (0,38%) | |
86 | 44789 | PRP - PPS / PSDC / PRTB / PMN / PRP | 10.041 (0,36%) | |
87 | 13113 | PT - PP / PT / PHS | 9.658 (0,35%) | |
88 | 10150 | PRB | 9.521 (0,34%) | |
89 | 28000 | PRTB - PPS / PSDC / PRTB / PMN / PRP | 9.410 (0,34%) | |
90 | 22112 | PR | 9.101 (0,33%) | |
91 | 13456 | PT - PP / PT / PHS | 8.970 (0,32%) | |
92 | 20000 | PSC - PTN / PSC / PTC / PT do B | 8.959 (0,32%) | |
93 | 40540 | PSB | 8.929 (0,32%) | |
94 | 12912 | PDT | 8.800 (0,32%) | |
95 | 14000 | PTB | 8.696 (0,31%) | |
96 | 12456 | PDT | 8.688 (0,31%) | |
97 | 22211 | PR | 8.646 (0,31%) | |
98 | 23300 | PPS - PPS / PSDC / PRTB / PMN / PRP | 8.630 (0,31%) | |
99 | 22222 | PR | 8.399 (0,30%) | |
100 | 14111 | PTB | 8.321 (0,30%) |
Nenhum comentário:
Postar um comentário